<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Standalone Blu-ray drops</title>
	<atom:link href="http://fosfor.com/standalone-blu-ray-drops/feed" rel="self" type="application/rss+xml" />
	<link>http://fosfor.com/standalone-blu-ray-drops</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 11:38:38 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mikael Svardh</title>
		<link>http://fosfor.com/standalone-blu-ray-drops/comment-page-1#comment-129</link>
		<dc:creator>Mikael Svardh</dc:creator>
		<pubDate>Wed, 07 May 2008 19:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://fosfor.com/standalone-blu-ray-drops#comment-129</guid>
		<description>Deepak, I agree...this is not a proper way of showing the actual sales of blu-ray players, since a lot of people buy the PS3 as a standalone player.</description>
		<content:encoded><![CDATA[<p>Deepak, I agree&#8230;this is not a proper way of showing the actual sales of blu-ray players, since a lot of people buy the PS3 as a standalone player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak</title>
		<link>http://fosfor.com/standalone-blu-ray-drops/comment-page-1#comment-127</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Wed, 07 May 2008 14:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://fosfor.com/standalone-blu-ray-drops#comment-127</guid>
		<description>Including the sales of PS3 to the numbers of Blu-ray might give a more accurate representation. 

Many would buy the PS3 as a Blu-ray player, not just because it also plays games, but because it is a better player than most stand alone devices. Firmware upgradable, Network enabled...

Not many devices costing much more than the PS3 can boast of all the features available on this machine!</description>
		<content:encoded><![CDATA[<p>Including the sales of PS3 to the numbers of Blu-ray might give a more accurate representation. </p>
<p>Many would buy the PS3 as a Blu-ray player, not just because it also plays games, but because it is a better player than most stand alone devices. Firmware upgradable, Network enabled&#8230;</p>
<p>Not many devices costing much more than the PS3 can boast of all the features available on this machine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael Svardh</title>
		<link>http://fosfor.com/standalone-blu-ray-drops/comment-page-1#comment-125</link>
		<dc:creator>Mikael Svardh</dc:creator>
		<pubDate>Wed, 07 May 2008 07:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://fosfor.com/standalone-blu-ray-drops#comment-125</guid>
		<description>And the PS3 got cheaper...looks like most of the blu-ray buyers went for a Playstation...

Sony sold 257 000 PS3s in March 2008 alone</description>
		<content:encoded><![CDATA[<p>And the PS3 got cheaper&#8230;looks like most of the blu-ray buyers went for a Playstation&#8230;</p>
<p>Sony sold 257 000 PS3s in March 2008 alone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://fosfor.com/standalone-blu-ray-drops/comment-page-1#comment-120</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Wed, 07 May 2008 05:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://fosfor.com/standalone-blu-ray-drops#comment-120</guid>
		<description>This is not really suprising, since the Blu-Ray players hit quite a price jump after the end of the format war.

I&#039;m not buying one, till the Blu-Ray titles are priced similar to DVDs.</description>
		<content:encoded><![CDATA[<p>This is not really suprising, since the Blu-Ray players hit quite a price jump after the end of the format war.</p>
<p>I&#8217;m not buying one, till the Blu-Ray titles are priced similar to DVDs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Standalone Blu-ray drops</title>
		<link>http://fosfor.com/standalone-blu-ray-drops/comment-page-1#comment-115</link>
		<dc:creator>Standalone Blu-ray drops</dc:creator>
		<pubDate>Tue, 06 May 2008 21:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://fosfor.com/standalone-blu-ray-drops#comment-115</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptIf you look at the sales figures showing how many standalone blu-ray players that have been sold the last couple of months, you can see that the sales figures have dropped almost 40% between January and March - and that is quite a &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptIf you look at the sales figures showing how many standalone blu-ray players that have been sold the last couple of months, you can see that the sales figures have dropped almost 40% between January and March &#8211; and that is quite a &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
